Current Recipients
These facilities are currently accredited by IAC in Vein Center and have demonstrated an ongoing commitment to patient care by earning accreditation for at least two, consecutive three-year accreditation cycles. Several facilities having also been recognized for reaching the 10-Year Milestone in 2025. This listing is reviewed and updated regularly (last reviewed 10/15/2025) and subject to change.
Please e-mail marketing@intersocietal.org with any questions about the recipients list.
2025 Recognized Vein Centers (listed alphabetically)
These facilities are currently accredited by IAC in Vein Center and have demonstrated an ongoing commitment to patient care by earning accreditation for at least two, consecutive three-year accreditation cycles. Several facilities having also been recognized for reaching the 10-Year Milestone in 2025:| Facility Name | City | State | Accredited | Milestone Reached | |||
|---|---|---|---|---|---|---|---|
| Advanced Heart and Vascular Institute of Hunterdon | Flemington | NJ | 2019-2022, 2022-2025 | ||||
| Advanced Vein and Laser Center | York | PA | 2014-2017, 2017-2020, 2020-2023, 2023-2026 | ![]() | |||
| Advanced Vein and Laser Center | Lancaster | PA | 2017-2020, 2020-2023, 2023-2026 | ||||
| Advanced Vein Care | Duncansville | PA | 2014-2017, 2017-2020, 2020-2023, 2023-2026 | ![]() | |||
| Advanced Vein Care Center | Springfield | MA | 2015-2018, 2018-2021, 2021-2024, 2024-2027 | ![]() | |||
| Advocare Gardenstate Cardiology Associates | Voorhees | NJ | 2019-2022, 2022-2025 | ||||
| Albert Vein Institute | Colorado Springs | CO | 2015-2018, 2018-2021, 2021-2024 | ![]() | |||
| Albuquerque Vein & Laser Institute | Albuquerque | NM | 2017-2020, 2020-2023, 2023-2026 | ||||
| Alfieri Cardiology, P.A. | Newark | DE | 2019-2022, 2022-2025 | ||||
| American Heart Center | Neptune | NJ | 2019-2022, 2022-2025 | ||||
| Apex Heart and Vascular Care | Nutley | NJ | 2022-2025, 2025-2028 | ||||
| Artery and Vein Institute, LLC | East Norriton | PA | 2019-2022, 2022-2025 | ||||
| Baystate Medical Center Outpatient Lab | Springfield | MA | 2015-2018, 2018-2021, 2021-2024 | ![]() | |||
| Baystate Vein Center Greenfield | Greenfield | MA | 2015-2018, 2018-2021, 2021-2024 | ![]() | |||
| Bellamah Vein Center | Missoula | MT | 2021-2024, 2024-2027 | ||||
| Berkshire Faculty Services | Pittsfield | MA | 2018-2021, 2021-2024 | ||||
| Beverly Hospital Vein Health Clinic | Beverly | MA | 2018-2021, 2021-2024 | ||||
| BoxBar Vascular | Seattle | WA | 2022-2025, 2025-2028 | ||||
| Brigham and Women’s Surgical Associates Division of Vascular Surgery | Weymouth | MA | 2020-2023, 2023-2026 | ||||
| Brigham and Women's Hospital Division of Vascular Surgery | Chestnut Hill | MA | 2020-2023, 2023-2026 | ||||
| Brigham and Women's Hospital Vein Care Center | Foxborough | MA | 2015-2018, 2018-2021, 2021-2024 | ![]() | |||
| Cache Valley Vein | Providence | UT | 2021-2024, 2024-2027 | ||||
| Cape Cod Healthcare Heart and Vascular Institute Vein Center - James Knox, MD | Falmouth | MA | 2015-2018, 2018-2021, 2021-2024 | ![]() | |||
| Cardiology Consultants of Philadelphia, PC | Springfield | PA | 2019-2022, 2022-2025 | ||||
| Cardiology Consultants of Philadelphia, PC | Philadelphia | PA | 2019-2022, 2022-2025 | ||||
| Cardiothoracic Vascular Surgical Associates DBA The Vein Institute | Tallahassee | FL | 2020-2023, 2023-2026 | ||||
| Cardiovascular Associates of the Delaware Valley | Marlton | NJ | 2019-2022, 2022-2025 | ||||
| Cardiovascular Diagnostic Center Bryn Mawr Medical Specialists Association | Bryn Mawr | PA | 2019-2022, 2022-2025 | ||||
| Cardiovascular Institute of San Diego, Inc. | Chula Vista | CA | 2017-2020, 2020-2023, 2023-2026 | ||||
| Cardiovascular Specialists, LLC | Lancaster | OH | 2019-2022, 2022-2025 | ||||
| Carolina Vein Specialists | Greensboro | NC | 2015-2018, 2018-2021, 2021-2024, 2024-2027 | ![]() | |||
| Casper Medical Imaging | Casper | WY | 2020-2023, 2023-2026 | ||||
| CCC Vein Centre | Edgewater | NJ | 2019-2022, 2022-2025 | ||||
| Center for Advanced Vascular Care | Overland Park | KS | 2016-2019, 2019-2022, 2022-2025 | ||||
| Center for Advanced Vein Treatment | Feasterville Trevose | PA | 2019-2022, 2022-2025 | ||||
| Center for Vascular Diseases | Fall River | MA | 2015-2018, 2018-2021, 2021-2024 | ![]() | |||
| Center for Vascular, Wound Healing and Hyperbaric Medicine at Tufts Medical Center | Boston | MA | 2018-2021, 2021-2024 | ||||
| Chuback Vascular Lab | Paramus | NJ | 2019-2022, 2022-2025 | ||||
| Cleveland Clinic | Cleveland | OH | 2013-2016, 2016-2019, 2019-2022, 2022-2025 | ![]() | |||
| Coastal Vascular and Vein Center | Charleston | SC | 2020-2023, 2023-2026 | ||||
| Community Surgical Associates | Lancaster | PA | 2019-2022, 2022-2025 | ||||
| Corewell Health Vein Center | Grand Rapids | MI | 2015-2018, 2018-2021, 2021-2024 | ![]() | |||
| CoxHealth Vein Center | Springfield | MO | 2016-2019, 2019-2022, 2022-2025 | ||||
| CVI at Beth Israel Deaconess Medical Center | Boston | MA | 2015-2018, 2018-2021, 2021-2024 | ![]() | |||
| Dallas Vein Institute | Dallas | TX | 2020-2023, 2023-2026 | ||||
| David J. Swierzewski, MD dba Atlantic Vein Institute | Newburyport | MA | 2016-2019, 2019-2022, 2022-2025 | ||||
| Eastern Vascular, LLC | Bronx | NY | 2019-2022, 2022-2025 | ||||
| Excela Square at Norwin Norwin Medical Commons | Irwin | PA | 2017-2020, 2020-2023, 2023-2026 | ||||
| Fairfax Vascular Center | Fairfax | VA | 2014-2017, 2017-2020, 2020-2023, 2023-2026 | ![]() | |||
| Fox Valley Vein Centers, PC | Sandwich | IL | 2016-2019, 2019-2022, 2022-2025 | ||||
| Gilvydis Vein Clinic | Sycamore | IL | 2021-2024, 2024-2027 | ||||
| Gilvydis Vein Clinic | Geneva | IL | 2021-2024, 2024-2027 | ||||
| Hampden and Franklin County Cardiovascular Associates | Springfield | MA | 2016-2019, 2019-2022, 2022-2025 | ||||
| Heart of Dixie Vein and Vascular Center | St. George | UT | 2020-2023, 2023-2026 | ||||
| Heart Rhythm Center of Philadelphia | Philadelphia | PA | 2019-2022, 2022-2025 | ||||
| Horizons Diagnostics, Llc | Columbus | GA | 2020-2023, 2023-2026 | ||||
| Houston Vein Specialists - 6550 Fannin St | Houston | TX | 2017-2020, 2020-2023, 2023-2026 | ||||
| Intermountain McKay Dee Vascular and Vein Clinic | Ogden | UT | 2016-2019, 2019-2022, 2022-2025 | ||||
| Intermountain Murray Vascular and Vein Clinic | Murray UT | 2015-2018, 2018-2021, 2021-2024 | ![]() | ||||
| Intermountain Utah Valley Vascular Surgery | Provo | UT | 2020-2023, 2023-2026 | ||||
| Intermountain Vascular and Vein | St. George | UT | 2020-2023, 2024-2027 | ||||
| IVC Interventional Vascular & Vein Center | Provo | UT | 2015-2018, 2018-2021, 2021-2024 | ![]() | |||
| Jefferson Methodist | Philadelphia | PA | 2021-2024, 2024-2027 | ||||
| Jobst Center for Venous and Lymphatic Disease | Sylvania | OH | 2015-2018, 2018-2021, 2021-2024 | ![]() | |||
| John T. Frasca, MD Specialty Vein Care | Norfolk | MA | 2015-2018, 2018-2021, 2021-2024 | ![]() | |||
| Kamran Goudarzi Surgical Practice, PC | Wilmington | NC | 2021-2024, 2024-2027 | ||||
| Koroush C. Ghalili, MD | Bensalem | PA | 2019-2022, 2022-2025 | ||||
| Kowalski Surgical Center Center for Vein Medicine | Langhorne | PA | 2019-2022, 2022-2025 | ||||
| La Jolla Vein Care | La Jolla | CA | 2017-2020, 2021-2024 | ||||
| Lahey Outpatient Center Vein Health Clinic | Danvers | MA | 2018-2021, 2021-2024 | ||||
| Lakeshore Veins | Mequon | WI | 2016-2019, 2019-2022, 2022-2025 | ||||
| Las Vegas Vein Vein & Lymphedema Clinic | Las Vegas | NV | 2015-2018, 2018-2021, 2021-2024 | ![]() | |||
| Legacy Vein Clinic | Mishawaka | IN | 2019-2022, 2022-2025 | ||||
| Lowell General Hospital | Lowell | MA | 2016-2019, 2019-2022, 2022-2025 | ||||
| Lynn Vein Clinic, LLC | Lynn | MA | 2016-2019, 2019-2022, 2022-2025 | ||||
| M Health Fairview Vein Clinic | Edina | MN | 2017-2020, 2021-2024, 2024-2027 | ||||
| M Health Fairview Vein Clinic | Maple Grove | MN | 2017-2020, 2021-2024, 2024-2027 | ||||
| Main Line Healthcare Vascular Specialists | Media | PA | 2019-2022, 2022-2025 | ||||
| Main Line Healthcare Vascular Specialists | Wynnewood | PA | 2019-2022, 2022-2025 | ||||
| Mass General Vein Care | Stoneham | MA | 2015-2018, 2018-2021, 2021-2024 | ![]() | |||
| Mass General Vein Care at Newton Wellesley | Newton | MA | 2020-2023, 2023-2026 | ||||
| Mass General West; MGH Fireman Vascular Center | Waltham | MA | 2015-2018, 2018-2021, 2021-2024 | ![]() | |||
| Massachusetts General Physicians Organization, Inc. | Boston | MA | 2015-2018, 2018-2021, 2021-2024 | ![]() | |||
| Mayo Clinic Vein Center Rochester | Rochester | MN | 2020-2023, 2023-2026 | ||||
| McLeod Vascular Associates | Florence | SC | 2016-2019, 2019-2022, 2022-2025 | ||||
| MelroseWakefield Hospital | Melrose | MA | 2016-2019, 2019-2022, 2022-2025 | ||||
| MelroseWakefield Vascular Lab and Vein Care | Stoneham | MA | 2015-2018, 2018-2021, 2021-2024 | ![]() | |||
| Memphis Vein Center | Memphis | TN | 2015-2018, 2018-2021, 2021-2024 | ![]() | |||
| Mercy Hospital South Vein Center | St. Louis | MO | 2014-2017, 2017-2020, 2020-2023, 2023-2026 | ![]() | |||
| MGB Salem Hospital Vein Center | Salem | MA | 2015-2018, 2018-2021, 2021-2024 | ![]() | |||
| Middlesex Surgical Associates | Winchester | MA | 2017-2020, 2020-2023, 2023-2026 | ||||
| Mount Auburn Hospital Vein Center | Cambridge | MA | 2015-2018, 2018-2021, 2021-2024 | ![]() | |||
| Mount Sinai Heart at Mount Sinai - Beth Israel | New York | NY | 2021-2024, 2025-2028 | ||||
| Mount Sinai Heart at Mount Sinai - Union Square | New York | NY | 2021-2024, 2025-2028 | ||||
| MSBI Heart Institute, Brooklyn Cardiology | Brooklyn | NY | 2021-2024, 2025-2028 | ||||
| Mutosurgical | North Andover | MA | 2015-2018, 2018-2021, 2021-2024 | ![]() | |||
| Naples Vascular Specialists, LLC | Naples | FL | 2020-2023, 2023-2026 | ||||
| National VIP PR, LLC - Vein Treatment Clinic | San Diego | CA | 2021-2024, 2024-2027 | ||||
| Newton Wellesley Surgeons | Newton | MA | 2015-2018, 2018-2021, 2021-2024 | ![]() | |||
| North Shore LIJ University Hospitals Vascular Laboratory | Lake Success | NY | 2020-2023, 2023-2026 | ||||
| North Valley Vein Specialist | Glendale | AZ | 2022-2025, 2025-2028 | ||||
| Northern Illinois Vein Clinic | Rockford | IL | 2018-2021, 2021-2024 | ||||
| Nuvance Health Vascular Surgery | Danbury | CT | 2015-2018, 2018-2021, 2021-2024 | ![]() | |||
| Ocean State Cardiovascular and Vein Center | Woonsocket | RI | 2014-2017, 2017-2020, 2020-2023, 2023-2026 | ![]() | |||
| OMNI Medical of NY, PC | New York | NY | 2020-2023, 2023-2026 | ||||
| Orion Medical | Pasadena | TX | 2016-2019, 2019-2022, 2022-2025 | ||||
| Oxford Valley Cardiology | Langhorne | PA | 2019-2022, 2022-2025 | ||||
| Palisades Vein Center and Medical Spa | New City | NY | 2014-2017, 2017-2020, 2020-2023, 2023-2026 | ![]() | |||
| Park Nicollet Heart and Vascular Center | St. Louis Park | MN | 2014-2017, 2017-2020, 2020-2023, 2023-2026 | ![]() | |||
| Pen Bay Vascular Lab | Rockport | ME | 2017-2020, 2020-2023, 2023-2026 | ||||
| Penn Cardiology at Cherry Hill | Cherry Hill | NJ | 2019-2022, 2022-2025 | ||||
| Peoria Vein Center | Peoria | IL | 2014-2017, 2017-2020, 2020-2023, 2023-2026 | ![]() | |||
| Pondville Cardiology Associates, LLC Vein Center | Norfolk | MA | 2015-2018, 2018-2021, 2021-2024 | ![]() | |||
| Portneuf Medical Center - Idaho Vein Center | Pocatello | ID | 2015-2018, 2018-2021, 2021-2024 | ![]() | |||
| Providence Mission Heritage Medical Group, Vein Center | Mission Viejo | CA | 2015-2018, 2018-2021, 2021-2024 | ![]() | |||
| Red Sands Vein and Vascular Specialists | St. George | UT | 2020-2023, 2023-2026 | ||||
| Rochester Regional Health Vein Treatment Center | Rochester | NY | 2015-2018, 2018-2021, 2021-2024, 2024-2027 | ![]() | |||
| RWJBarnabas Health Medical Group / Vein Institute of Central Jersey | New Brunswick | NJ | 2019-2022, 2022-2025 | ||||
| Salerno Medical Associates, LLP | Newark | NJ | 2019-2022, 2022-2025 | ||||
| Sarasota Vascular Specialists | Sarasota | FL | 2019-2022, 2022-2025 | ||||
| Sentara Martha Jefferson Vascular and Vein Center | Charlottesville | VA | 2015-2018, 2018-2021, 2021-2024 | ![]() | |||
| Shore Vascular and Vein Center | Somers Point | NJ | 2019-2022, 2022-2025 | ||||
| SMG Vascular Surgery Vascular Lab | Boston | MA | 2015-2018, 2018-2021, 2021-2024 | ![]() | |||
| South Shore Hospital | South Weymouth | MA | 2018-2021, 2021-2024 | ||||
| Southcoast Vascular and Endovascular Surgery | North Dartmouth | MA | 2015-2018, 2019-2022, 2022-2025 | ![]() | |||
| St. Joseph Hospital Heart Institute Non-Invasive Services Vascular Laboratory | Lexington | KY | 2021-2024, 2024-2027 | ||||
| Superior Vein Care, PLLC | Meridian | ID | 2020-2023, 2023-2026 | ||||
| Surgical Care Specialists, Inc. - Blank Vascular Center - Abington Hospital | Abington | PA | 2019-2022, 2022-2025 | ||||
| Tampa Cardiovascular Associates, P.A. | Tampa | FL | 2014-2017, 2017-2020, 2021-2024 | ![]() | |||
| Texas Vein & Wellness Institute - Vein Center | Houston | TX | 2018-2021, 2021-2024 | ||||
| Texas Vein & Wellness Institute - West University | Houston | TX | 2014-2017, 2017-2020, 2020-2023, 2023-2026 | ![]() | |||
| The Center for Advanced Vein Treatment | Philadelphia | PA | 2019-2022, 2022-2025 | ||||
| The Longstreet Clinic, PC Vascular Laboratory | Gainesville | GA | 2014-2017, 2017-2020, 2020-2023, 2023-2026 | ![]() | |||
| The Rane Center | Jackson | MS | 2015-2018, 2018-2021, 2021-2024, 2024-2027 | ![]() | |||
| The Vascular Care Group, LLC | Hyannis | MA | 2015-2018, 2018-2021, 2021-2024 | ![]() | |||
| The Vascular Care Group, LLC | Leominster | MA | 2015-2018, 2018-2021, 2021-2024 | ![]() | |||
| The Vein and Laser Center of New Jersey | Hamburg | NJ | 2016-2019, 2020-2023, 2023-2026 | ||||
| The Vein Center at Brinton Lake | Glen Mills | PA | 2017-2020, 2020-2023, 2023-2026 | ||||
| The Vein Center at OhioHealth Riverside Methodist Hospital | Columbus | OH | 2019-2022, 2022-2025 | ||||
| The Vein Center at Virtua | Hainesport | NJ | 2019-2022, 2022-2025 | ||||
| The Vein Center of Virginia Sentara Vascular and Vein Specialists Virginia Beach | Virginia Beach | VA | 2018-2021, 2022-2025 | ||||
| The Vein Doctor | Trenton | NJ | 2019-2022, 2022-2025 | ||||
| The Vein Institute of Blue Bell | Blue Bell | PA | 2019-2022, 2022-2025 | ||||
| The Vein Institute of Hunterdon | Clinton | NJ | 2020-2023, 2023-2026 | ||||
| The Vein Specialists of Carolina Vascular | Arden | NC | 2019-2022, 2022-2025 | ||||
| Triangle Vein Clinic | Cary | NC | 2016-2019, 2019-2022, 2022-2025 | ||||
| UCHealth Vein and Vascular Surgery Center Memorial Hospital North | Colorado Springs | CO | 2019-2022, 2022-2025 | ||||
| UCLA Health System Radiology Imaging and Interventional Center | Manhattan Beach | CA | 2015-2018, 2018-2021, 2021-2024 | ![]() | |||
| UMass Memorial Medical Group Vein Center | Westborough | MA | 2016-2019, 2019-2022, 2022-2025 | ||||
| University of California Davis Vein Center | Sacramento | CA | 2015-2018, 2018-2021, 2021-2024 | ![]() | |||
| University of Health Services Foundation | Birmingham | AL | 2017-2020, 2020-2023, 2023-2026 | ||||
| University Radiology Vein Center | Warren | NJ | 2019-2022, 2022-2025 | ||||
| URMC Vascular Surgery and Vascular Lab | Rochester | NY | 2017-2020, 2020-2023, 2023-2026 | ||||
| USA Vein Clinics | Woburn | MA | 2016-2019, 2019-2022, 2022-2025 | ||||
| USA Vein Clinics of Philadelphia LLC | Philadelphia | PA | 2019-2022, 2022-2025 | ||||
| Utah Vein Specialists | Sandy | UT | 2020-2023, 2023-2026 | ||||
| Vanguard Vascular and Vein | Rowlett | TX | 2016-2019, 2019-2022, 2022-2025 | ||||
| Varicose To Perfect | Springboro | OH | 2014-2017, 2017-2020, 2020-2023, 2023-2026 | ![]() | |||
| Vascular & Interventional Specialists, PC | Old Bridge | NJ | 2021-2024, 2024-2027 | ||||
| Vascular and Vein Associates, PC | Methuen | MA | 2015-2018, 2018-2021, 2021-2024 | ![]() | |||
| Vascular and Vein Center, PA | Fort Worth | TX | 2016-2019, 2020-2023, 2023-2026 | ||||
| Vascular Surgical Specialists, PLLC | West Chester | PA | 2019-2022, 2022-2025 | ||||
| Vein and Vascular Institute | Voorhees | NJ | 2019-2022, 2022-2025 | ||||
| Vein Atlanta | Atlanta | GA | 2015-2018, 2018-2021, 2021-2024 | ![]() | |||
| Vein Care Center | Lima | OH | 2015-2018, 2018-2021, 2021-2024 | ![]() | |||
| Vein Clinic of Greater Kansas City | Overland Park | KS | 2016-2019, 2019-2022, 2022-2025 | ||||
| Vein Clinics of Boston, LLC | West Roxbury | MA | 2016-2019, 2019-2022, 2022-2025 | ||||
| Vein Institute of New Jersey | Morristown | NJ | 2020-2023, 2023-2026 | ||||
| Vein Nevada | Reno | NV | 2020-2023, 2023-2026 | ||||
| Vein Specialists | Bonita Springs | FL | 2018-2021, 2021-2024 | ||||
| Vein Specialists and Vascular Diagnostics | Fort Myers | FL | 2018-2021, 2021-2024, 2024-2027 | ||||
| Vein Specialists of the South, LLC | Macon | GA | 2019-2022, 2022-2025 | ||||
| Vein Treatment Clinic | New York | NY | 2020-2023, 2023-2026 | ||||
| Vein Treatment Clinic | Clifton | NJ | 2021-2024, 2024-2027 | ||||
| Verrazano Vascular Associates | Staten Island | NY | 2015-2018, 2018-2021, 2021-2024 | ![]() | |||
| Virtua Vein and Vascular Experts | Voorhees | NJ | 2019-2022, 2022-2025 | ||||
| Wellstar Medical Group General Surgery | LaGrange | GA | 2018-2021, 2021-2024 | ||||
| Westford Vein & Aesthetic Solutions | Westford | MA | 2015-2018, 2018-2021, 2021-2024 | ![]() | |||
| WVU-Medicine Wheeling Vein and Vascular | St. Clairsville | OH | 2014-2017, 2017-2020, 2020-2023, 2023-2026 | ![]() |
